<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaathigeshBlog</title>
	<atom:link href="http://raathigesh.info/feed" rel="self" type="application/rss+xml" />
	<link>http://raathigesh.info</link>
	<description>Just another programming site</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World&#8217;s Smallest V12 Engine</title>
		<link>http://raathigesh.info/worlds-smallest-v12-engine.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-smallest-v12-engine</link>
		<comments>http://raathigesh.info/worlds-smallest-v12-engine.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:57:59 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=360</guid>
		<description><![CDATA[Hi Folks, Check out the awesome video.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/U3lXcs8HIho?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Hi Folks,<br />
Check out the awesome video.</p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/worlds-smallest-v12-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In love with Metro Style</title>
		<link>http://raathigesh.info/in-love-with-metro-style.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-love-with-metro-style</link>
		<comments>http://raathigesh.info/in-love-with-metro-style.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:45:08 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=352</guid>
		<description><![CDATA[Hi Folks, Currently i&#8217;m working on a UI of my team project. We decided to use Metro Style as our core UI Design. I noticed couple of things while designing the UI. Concept of Metro is simple. But if you see the outcome of the designs, It&#8217;s so elegant that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Folks,</p>
<p>Currently i&#8217;m working on a UI of my team project. We decided to use Metro Style as our core UI Design. I noticed couple of things while designing the UI. Concept of Metro is simple. But if you see the outcome of the designs, It&#8217;s so elegant that any other design i did in my life time. I believe simple is always elegant. That&#8217;s true with metro UI&#8217;s. I love the metro concept. I&#8217;ll update you all with some of the screen shots from my design.  C u all soon <img src='http://raathigesh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/in-love-with-metro-style.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cup SriLanka 2012</title>
		<link>http://raathigesh.info/imagine-cup-srilanka-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-cup-srilanka-2012</link>
		<comments>http://raathigesh.info/imagine-cup-srilanka-2012.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:54:10 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=349</guid>
		<description><![CDATA[Hi Folks, It&#8217;s competition time. ImagineCup Srilanka 2012 competitions are kicked off. Most of the universities submitted their proposals with awesome ideas. Next round is going to be an inter university competition to short list the teams with in the university. Hope to see some amazing ideas and concepts evolving [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Folks,</p>
<div class="wp-caption aligncenter"><img src="http://dl.dropbox.com/u/12573067/BlogGraphics/ICup%202012.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Imagine Cup 2012</p></div>
<p>It&#8217;s competition time. ImagineCup Srilanka 2012 competitions are kicked off. Most of the universities submitted their proposals with awesome ideas. Next round is going to be an inter university competition to short list the teams with in the university. Hope to see some amazing ideas and concepts evolving this time as well. Stay tuned for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/imagine-cup-srilanka-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Kuler &#8211; Interesting Tool</title>
		<link>http://raathigesh.info/adobe-kuler-interesting-tool.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-kuler-interesting-tool</link>
		<comments>http://raathigesh.info/adobe-kuler-interesting-tool.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:53:04 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=340</guid>
		<description><![CDATA[Hi folks, Quick post on an interesting tool i came across. Adobe Kuler, rather that saying as a tool, it&#8217;s a community for sharing and downloading color pallets an ASE file ( Adobe Swatch Exchange file). There are vast variety of pallets to choose from. If you are a developer and love UX and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img title="Adobe Kuler" src="http://www.freshdv.com/wp-content/uploads/2007/05/apollo-pebble-small.jpg" alt="Adobe Kuler" width="300" height="315" /></center></p>
<p>Hi folks,</p>
<p>Quick post on an interesting tool i came across. Adobe Kuler, rather that saying as a tool, it&#8217;s a community for sharing and downloading color pallets an <em>ASE file</em> ( Adobe Swatch Exchange file). There are vast variety of pallets to choose from. If you are a developer and love UX and graphics designing but don&#8217;t have clear idea on what color combination to choose from go now and check <a href="http://kuler.adobe.com/">Kuler</a>.</p>
<p><a href="http://kuler.adobe.com/">http://kuler.adobe.com/</a></p>
<p>Thanx for reading <img src='http://raathigesh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/adobe-kuler-interesting-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Try ;)</title>
		<link>http://raathigesh.info/just-a-try.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-a-try</link>
		<comments>http://raathigesh.info/just-a-try.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:00:58 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=13</guid>
		<description><![CDATA[Hi all,First of all welcome to my Blog. This is just a try to tell things which i found difficult when i was doing those. So enough talking.cialis online Let&#8217;s get into business. I&#8217;ll catch you with a useful post. Happy Coding]]></description>
			<content:encoded><![CDATA[<p><a href="http://raathigesh.info/wp-content/uploads/2011/08/Logo.png"><img class="aligncenter size-full wp-image-39" title="Logo" src="http://raathigesh.info/wp-content/uploads/2011/08/Logo.png" alt="" width="300" height="90" /></a></p>
<p>Hi all,First of all welcome to my Blog. This is just a try to tell things which i found difficult when i was doing those. So enough talking.<a style="display: none;" href="http://xenopharmacophilia.com/">cialis online</a> Let&#8217;s get into business. I&#8217;ll catch you with a useful post.<span id="more-13"></span> Happy Coding <img src='http://raathigesh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/just-a-try.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension Methods in C#</title>
		<link>http://raathigesh.info/extension-methods-in-c.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extension-methods-in-c</link>
		<comments>http://raathigesh.info/extension-methods-in-c.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:20:04 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=315</guid>
		<description><![CDATA[Hi Folks, Just heard about a concept called Extension methods in C# and decided to share that with you all.  As the name implies extension methods adds extra functionality to a class implementation which can&#8217;t be modified now. For example if you are using an API and you need to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://raathigesh.info/wp-content/uploads/2011/12/f20get.png"><img class="aligncenter size-full wp-image-324" title="f20get" src="http://raathigesh.info/wp-content/uploads/2011/12/f20get.png" alt="" width="161" height="161" /></a></p>
<p>Hi Folks,</p>
<p>Just heard about a concept called Extension methods in C# and decided to share that with you all.  As the name implies extension methods adds extra functionality to a class implementation which can&#8217;t be modified now. For example if you are using an API and you need to expand some existing functionality. Can you do it ? Yes. You can with <strong>Extension Methods</strong>.</p>
<p>Let&#8217;s learn with example.</p>
<p>Now let&#8217;s create a class called<strong> &#8220;Products&#8221;</strong> with <strong>&#8220;displayProduct()&#8221;</strong> method. Now let&#8217;s assume we don&#8217;t have control to change the above class modification but we need to add a <strong>&#8220;printProduct()&#8221;</strong> functionality to the existing products.</p>
<p>Our Basic Products Class</p>
<pre class="brush: cpp; gutter: true; title: ; notranslate">
 public class Products
    {
        public string Name
        {
            get;
            set;
        }

        public void displayProduct()
        {
            //Display the product
            Console.WriteLine(&quot;Displaying the Product&quot;);
        }
    }
</pre>
<p>And this is how we implemented the new functionality.</p>
<pre class="brush: cpp; gutter: true; title: ; notranslate">
public static class ProductExtension
    {
        public static void printProduct(this Products pro)
        {
            //Print Product
            Console.WriteLine(&quot;Printing the Product&quot;);
        }
    }
</pre>
<p>Create a static class and add <strong>&#8220;printProduct()&#8221;</strong> functionality as a static method.</p>
<p>Now you can access Display and Print functionality as always.</p>
<pre class="brush: cpp; gutter: true; title: ; notranslate">
class Program
    {
        static void Main(string[] args)
        {
            Products MyProduct = new Products();
            MyProduct.displayProduct();
            MyProduct.printProduct();
            Console.Read();
        }
    }
</pre>
<p>C# Roxxxx.<br />
Happy Coding <img src='http://raathigesh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/extension-methods-in-c.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Terrain in Unity 3D</title>
		<link>http://raathigesh.info/simple-terrain-in-unity-3d.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-terrain-in-unity-3d</link>
		<comments>http://raathigesh.info/simple-terrain-in-unity-3d.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:08:44 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Unity 3D]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=307</guid>
		<description><![CDATA[It&#8217;s boring to debug the same code again and again. So i decided to try something out of the box this time. Finally end up in doing something in Unity 3D. Well You may or may not aware of Unity 3D. Unity 3D is a game engine to create 3D [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://raathigesh.info/wp-content/uploads/2011/11/Terrain.png"><img class="aligncenter size-full wp-image-308" title="Terrain" src="http://raathigesh.info/wp-content/uploads/2011/11/Terrain.png" alt="" width="343" height="248" /></a></p>
<p>It&#8217;s boring to debug the same code again and again. So i decided to try something out of the box this time. Finally end up in doing something in Unity 3D. Well You may or may not aware of Unity 3D.</p>
<p>Unity 3D is a game engine to create 3D games with sizzling graphics. But the interesting thing about Unity is it&#8217;s freaking easy to handle. Scripting in unity is also not complex. Unity supports JavaScript and C# as scripting languages. And the more interesting part is 1 design to multi platforms. You can publish your game design to run on various platforms like Android, iPhone, PC, Mac and Web.</p>
<p>Fascinating!!!  isnt it ? <img src='http://raathigesh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is my simple <a href="http://apps.raathigesh.info/Unity/WebPlayer.html" target="_blank">demo</a>.</p>
<p>Take a look at the image gallery of the terrain.<br />
[nggallery id=1]</p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/simple-terrain-in-unity-3d.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon L110 Battery Exhaustion Fix</title>
		<link>http://raathigesh.info/nikon-l110-battery-exhaustion-fix.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-l110-battery-exhaustion-fix</link>
		<comments>http://raathigesh.info/nikon-l110-battery-exhaustion-fix.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:57:17 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Fix]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=303</guid>
		<description><![CDATA[I got a  problem with my Nikon L110 camera. This camera operates in 4 AA batteries. But I hardly managed to shoot 20 pics with flash with a fully charged battery set. Finally fixed this issue. Here is the fixes, Make sure you selected the correct battery type in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://raathigesh.info/wp-content/uploads/2011/11/nikon_coolpix_l110.jpg"><img class="aligncenter size-full wp-image-304" title="nikon_coolpix_l110" src="http://raathigesh.info/wp-content/uploads/2011/11/nikon_coolpix_l110.jpg" alt="" width="270" height="225" /></a>I got a  problem with my Nikon L110 camera. This camera operates in 4 AA batteries. But I hardly managed to shoot 20 pics with flash with a fully charged battery set. Finally fixed this issue. Here is the fixes,</p>
<ul>
<li>Make sure you selected the correct battery type in the menu.</li>
<li>Update the firmware of the camera to the latest version. Step by step instruction to update the L110 firmware is available <a href="http://support.nikonusa.com/app/answers/detail/a_id/16885/~/coolpix-l110-1.4-firmware-update">here</a>.</li>
</ul>
<div>Hope this helps. <img src='http://raathigesh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/nikon-l110-battery-exhaustion-fix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongo DB &amp; C# &#8211; Fun and Fun Only</title>
		<link>http://raathigesh.info/mongo-db-fun-and-fun-only.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mongo-db-fun-and-fun-only</link>
		<comments>http://raathigesh.info/mongo-db-fun-and-fun-only.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:02:01 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Mongo DB]]></category>
		<category><![CDATA[NO SQL]]></category>
		<category><![CDATA[VS 2010]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=268</guid>
		<description><![CDATA[MongoDB, As I said in my title it&#8217;s just fun to deal with. Believe me you also will say the same at the end of this post. So let&#8217;s go into NO SQL World. What is No SQL ? No more sql here pls. This is a world without SQL. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://dl.dropbox.com/u/12573067/Blog%20Materials/mongo-db-huge-logo.png" alt="" width="324" height="108" /></p>
<p>MongoDB, As I said in my title it&#8217;s just fun to deal with. Believe me you also will say the same at the end of this post. So let&#8217;s go into NO SQL World.</p>
<p><strong>What is No SQL ?</strong></p>
<p>No more sql here pls. This is a world without SQL. So how to perform operations with db ?. Follow with me&#8230;&#8230;</p>
<p><strong>What is Mongo DB ?</strong></p>
<p>Mongo DB is a NO SQL Database server. Most of the popular programming languages got drivers to connect and play with Mongo. No SQL is a new world of storage. You don&#8217;t find any tables or rows to store your data. So How ? There is a different representation to store data. We don&#8217;t have tables anymore but we have something called collections. We don&#8217;t have Rows or Records anymore bu we have something called documents. Basically if you want to store a bunch of contact details, you first create a &#8216;Contacts&#8217; collection and store each contact detail as a &#8216;Contact&#8217; document.</p>
<p>Let&#8217;s get started!!!</p>
<p><strong>Downloading Mongo DB</strong></p>
<p>1 ) Take a quick look in to <a href="http://www.mongodb.org/display/DOCS/Quickstart">Quick Start Guide</a> to install the DB.<br />
2) It&#8217;s good to install as a Windows service. Execute the following command to install as a windows service.</p>
<p><em style="font-family: Consolas, Monaco, monospace; font-size: 12px; line-height: 18px; white-space: pre;"> D:\mongodb\bin&gt;mongod &#8211;dbpath D:\mongodb &#8211;logpath D:\mongodb\log.txt &#8211;install</em></p>
<p>3) Start the service.<br />
4) Download C# Driver from the following location.</p>
<pre>     <a href="http://github.com/samus/mongodb-csharp/tree/master">http://github.com/samus/mongodb-csharp/tree/master</a></pre>
<p>There are several drivers available for C#. I&#8217;m going to use this one in this tutorial.</p>
<p><strong>Connection to DB with C# Driver</strong></p>
<p>Create a new C# project (Console Project) and add reference to C# Driver you already downloaded.</p>
<pre class="brush: cpp; title: ; notranslate">
Mongo mongo = new Mongo(ConnectionString);
mongo.Connect();
IMongoDatabase db = mongo.GetDatabase(&quot;Test&quot;);
</pre>
<p>That&#8217;s it. We Connected to DB called &#8216;Test&#8217;.</p>
<p>Let&#8217;s say which collection we are going to use.</p>
<pre class="brush: cpp; title: ; notranslate">
IMongoCollection Contacts = db.GetCollection(&quot;Contacts&quot;);
</pre>
<p>Well, we also said we are going to use Collection &#8216;Contacts&#8217;.</p>
<p>Now we need to insert a new Record. Oh Sorry ! No more records. We need to insert a &#8216;Document&#8217;.</p>
<pre class="brush: cpp; title: ; notranslate">
   Document doc = new Document();
   doc[&quot;Name&quot;] = &quot;John&quot;;
   Contacts.Insert(doc);
   mongo.Disconnect();
</pre>
<p>So now we inserted a document with a &#8216;Name&#8217; property. The cool things about NO SQL DB and Documents is it&#8217;s schema free. Now we can insert another document to the same collection with another property called &#8216;id&#8217; or something.</p>
<p>Full Source code of the above example would look like</p>
<pre class="brush: cpp; title: ; notranslate">
using System;
using System.Collections.Generic;
using System.Linq;
using System.Text;

namespace MongoDB
{
    class Program
    {
        static void Main(string[] args)
        {
            Mongo mongo = new Mongo();

            mongo.Connect();

            IMongoDatabase db = mongo.GetDatabase(&quot;Test&quot;);

            IMongoCollection Contacts = db.GetCollection(&quot;Contacts&quot;);

            Document doc = new Document();

            doc[&quot;Name&quot;] = &quot;John&quot;;

            Contacts.Insert(doc);
            mongo.Disconnect();
            Console.WriteLine(&quot;Inserted&quot;);
            Console.ReadLine();

        }
    }
}
</pre>
<p><strong>Using Connection String</strong></p>
<p>You also can use connection string to connect to a specific Mongo DB server.</p>
<pre class="brush: cpp; title: ; notranslate">
string ConnectionString = &quot;YourConnectionStringHere&quot;;
Mongo mongo = new Mongo(ConnectionString);
</pre>
<p><strong>Mongo DB Hosting</strong></p>
<p>There are several mongoDB hosting services available. <a href="https://mongohq.com/home">https://mongohq.com/home</a> is a good service which has a free star up package to test MongoDB Application. You can use connection string to connection to these Hosted MongoDBs.</p>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/mongo-db-fun-and-fun-only.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Silverlight Image Editor &#8211; Snap Tweak 1.0</title>
		<link>http://raathigesh.info/simple-silverlight-image-editor-snap-tweak-1-0.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-silverlight-image-editor-snap-tweak-1-0</link>
		<comments>http://raathigesh.info/simple-silverlight-image-editor-snap-tweak-1-0.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 08:28:43 +0000</pubDate>
		<dc:creator>Raathigesh</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Image Editor]]></category>

		<guid isPermaLink="false">http://raathigesh.info/?p=258</guid>
		<description><![CDATA[Hi all, I&#8217;m always passionate about fancy stuffs in programming and WPF is a ultimate platform to go crazy with fancy in C#. Silverlight opens so many ways to create amazing web components and interfaces. So finally i decided to use Silverlight to build a simple Photo Editing Tools which is capable [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_259" class="wp-caption aligncenter"><a href="http://apps.raathigesh.info/SnapTweak/1.0/"><img class="size-full wp-image-259  " title="SnapTweak 1" src="http://raathigesh.info/wp-content/uploads/2011/09/SnapTweak-1.png" alt="" width="532" height="362" /></a><p class="wp-caption-text">Simple and Friendly interface With Basic Image Manipulations</p></div>
<p>Hi all,</p>
<p>I&#8217;m always passionate about fancy stuffs in programming and WPF is a ultimate platform to go crazy with fancy in C#. Silverlight opens so many ways to create amazing web components and interfaces. So finally i decided to use Silverlight to build a simple Photo Editing Tools which is capable of doing some basic image manipulations. You can see the demo  of  <a href="http://apps.raathigesh.info/SnapTweak/1.0/">Snap Tweak 1.0</a>.</p>
<p>Snap Tweak 1.0 Capable of</p>
<ul>
<li>Converting Image Formats (Jpeg, Png)</li>
<li>Rotating</li>
<li>Applying Image Filters</li>
</ul>
<div>You can see more functionalities in future versions.</div>
<div>This is just a quick post to introduce the working copy. I&#8217;ll try to cover the implementation details and publish the source code in another post.</div>
<div>Demo : <strong><a href="http://apps.raathigesh.info/SnapTweak/1.0/">Snap Tweak 1.0</a></strong></div>
<div>Happy Image Editing :)</div>
]]></content:encoded>
			<wfw:commentRss>http://raathigesh.info/simple-silverlight-image-editor-snap-tweak-1-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

